Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 51.2°F |
| Average humidity | 93% |
| Average dewpoint | 49.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 98° (E) |
| Rainfall for month | 0.46 in. |
| Rainfall for year | 8.59 in. |
| Maximum rain per minute | 0.01 in. on 01 at 23:08 |
| Maximum temperature | 54.8°F on 01 at 23:20 |
| Minimum temperature | 47.0°F on 01 at 02:58 |
| Maximum humidity | 97% on 01 at 23:25 |
| Minimum humidity | 76% on 01 at 00:14 |
| Maximum pressure | 30.324 in. on 01 at 00:01 |
| Minimum pressure | 30.147 in. on 01 at 23:29 |
| Maximum windspeed | 3.5 mph on 01 at 23:10 |
| Maximum gust speed | 5.8 mph from 248 °(WSW) on 01 at 23:14 |
| Maximum heat index | 54.8°F on 01 at 23:20 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 54.5°F |
| Average humidity | 68% |
| Average dewpoint | 41.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 34° (NE) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 8.60 in. |
| Maximum rain per minute | 0.01 in. on 02 at 02:26 |
| Maximum temperature | 68.9°F on 02 at 15:00 |
| Minimum temperature | 39.1°F on 02 at 23:57 |
| Maximum humidity | 97% on 02 at 09:12 |
| Minimum humidity | 22% on 02 at 15:15 |
| Maximum pressure | 30.422 in. on 02 at 22:38 |
| Minimum pressure | 30.175 in. on 02 at 00:12 |
| Maximum windspeed | 5.8 mph on 02 at 13:58 |
| Maximum gust speed | 11.5 mph from 00 °(N) on 02 at 13:57 |
| Maximum heat index | 78.9°F on 02 at 11:29 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 49.2°F |
| Average humidity | 68% |
| Average dewpoint | 37.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 8.60 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:57 |
| Maximum temperature | 63.1°F on 03 at 13:54 |
| Minimum temperature | 33.2°F on 03 at 07:06 |
| Maximum humidity | 95% on 03 at 07:58 |
| Minimum humidity | 32% on 03 at 12:24 |
| Maximum pressure | 30.497 in. on 03 at 08:14 |
| Minimum pressure | 30.348 in. on 03 at 23:57 |
| Maximum windspeed | 2.3 mph on 03 at 13:21 |
| Maximum gust speed | 5.8 mph from 113 °(ESE) on 03 at 11:19 |
| Maximum heat index | 63.1°F on 03 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 53.3°F |
| Average humidity | 92% |
| Average dewpoint | 50.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 9.03 in. |
| Maximum rain per minute | 0.02 in. on 04 at 16:22 |
| Maximum temperature | 58.7°F on 04 at 14:39 |
| Minimum temperature | 48.8°F on 04 at 03:32 |
| Maximum humidity | 97% on 04 at 23:57 |
| Minimum humidity | 80% on 04 at 14:51 |
| Maximum pressure | 30.351 in. on 04 at 00:06 |
| Minimum pressure | 30.133 in. on 04 at 22:09 |
| Maximum windspeed | 0.0 mph on 04 at 23:57 |
| Maximum gust speed | 1.2 mph from 113 °(ESE) on 04 at 22:04 |
| Maximum heat index | 58.7°F on 04 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 55.0°F |
| Average humidity | 79% |
| Average dewpoint | 48.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 359° (N) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 9.04 in. |
| Maximum rain per minute | 0.01 in. on 05 at 04:26 |
| Maximum temperature | 63.5°F on 05 at 13:40 |
| Minimum temperature | 42.8°F on 05 at 23:57 |
| Maximum humidity | 97% on 05 at 05:42 |
| Minimum humidity | 51% on 05 at 14:01 |
| Maximum pressure | 30.282 in. on 05 at 23:42 |
| Minimum pressure | 30.119 in. on 05 at 02:58 |
| Maximum windspeed | 4.6 mph on 05 at 15:00 |
| Maximum gust speed | 12.7 mph from 293 °(WNW) on 05 at 15:21 |
| Maximum heat index | 63.5°F on 05 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 45.4°F |
| Average humidity | 79% |
| Average dewpoint | 38.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 352° (N) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 9.04 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:57 |
| Maximum temperature | 56.7°F on 06 at 12:44 |
| Minimum temperature | 35.2°F on 06 at 23:57 |
| Maximum humidity | 96% on 06 at 08:26 |
| Minimum humidity | 51% on 06 at 15:07 |
| Maximum pressure | 30.356 in. on 06 at 08:43 |
| Minimum pressure | 30.254 in. on 06 at 14:37 |
| Maximum windspeed | 4.6 mph on 06 at 14:09 |
| Maximum gust speed | 11.5 mph from 293 °(WNW) on 06 at 14:09 |
| Maximum heat index | 56.7°F on 06 at 12:44 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 43.9°F |
| Average humidity | 68% |
| Average dewpoint | 31.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 9.04 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:57 |
| Maximum temperature | 61.8°F on 07 at 15:00 |
| Minimum temperature | 29.7°F on 07 at 07:07 |
| Maximum humidity | 96% on 07 at 08:33 |
| Minimum humidity | 30% on 07 at 16:58 |
| Maximum pressure | 30.388 in. on 07 at 08:16 |
| Minimum pressure | 30.248 in. on 07 at 16:11 |
| Maximum windspeed | 3.5 mph on 07 at 13:33 |
| Maximum gust speed | 9.2 mph from 023 °(NNE) on 07 at 10:49 |
| Maximum heat index | 61.8°F on 07 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 44.2°F |
| Average humidity | 70% |
| Average dewpoint | 34.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 15° (NNE) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 9.04 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:57 |
| Maximum temperature | 51.4°F on 08 at 09:48 |
| Minimum temperature | 37.2°F on 08 at 05:21 |
| Maximum humidity | 93% on 08 at 06:11 |
| Minimum humidity | 52% on 08 at 12:31 |
| Maximum pressure | 30.433 in. on 08 at 21:50 |
| Minimum pressure | 30.268 in. on 08 at 03:40 |
| Maximum windspeed | 4.6 mph on 08 at 11:35 |
| Maximum gust speed | 11.5 mph from 360 °(N) on 08 at 18:46 |
| Maximum heat index | 51.4°F on 08 at 09:48 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 42.5°F |
| Average humidity | 59% |
| Average dewpoint | 28.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 356° (N) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 9.04 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:57 |
| Maximum temperature | 53.2°F on 09 at 15:13 |
| Minimum temperature | 33.1°F on 09 at 23:57 |
| Maximum humidity | 82% on 09 at 23:57 |
| Minimum humidity | 37% on 09 at 15:20 |
| Maximum pressure | 30.453 in. on 09 at 08:16 |
| Minimum pressure | 30.290 in. on 09 at 16:48 |
| Maximum windspeed | 3.5 mph on 09 at 20:34 |
| Maximum gust speed | 11.5 mph from 00 °(N) on 09 at 20:36 |
| Maximum heat index | 53.2°F on 09 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 38.3°F |
| Average humidity | 77% |
| Average dewpoint | 31.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 1° (N) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 9.04 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:57 |
| Maximum temperature | 49.2°F on 10 at 14:51 |
| Minimum temperature | 29.8°F on 10 at 06:23 |
| Maximum humidity | 91% on 10 at 07:58 |
| Minimum humidity | 51% on 10 at 14:56 |
| Maximum pressure | 30.320 in. on 10 at 00:01 |
| Minimum pressure | 30.118 in. on 10 at 23:56 |
| Maximum windspeed | 2.3 mph on 10 at 17:32 |
| Maximum gust speed | 6.9 mph from 270 °(W) on 10 at 14:06 |
| Maximum heat index | 49.2°F on 10 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 30.1°F |
| Average humidity | 59% |
| Average dewpoint | 16.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 346° (NNW) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 9.05 in. |
| Maximum rain per minute | 0.01 in. on 11 at 03:45 |
| Maximum temperature | 39.9°F on 11 at 00:12 |
| Minimum temperature | 22.1°F on 11 at 23:57 |
| Maximum humidity | 83% on 11 at 00:08 |
| Minimum humidity | 38% on 11 at 16:22 |
| Maximum pressure | 30.584 in. on 11 at 23:56 |
| Minimum pressure | 30.084 in. on 11 at 02:11 |
| Maximum windspeed | 10.4 mph on 11 at 07:22 |
| Maximum gust speed | 23.0 mph from 293 °(WNW) on 11 at 16:41 |
| Maximum heat index | 39.9°F on 11 at 00:12 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 27.8°F |
| Average humidity | 54% |
| Average dewpoint | 11.9°F |
| Average barometer | 30.6 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 9° (N) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 9.05 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:57 |
| Maximum temperature | 41.8°F on 12 at 14:51 |
| Minimum temperature | 15.4°F on 12 at 06:28 |
| Maximum humidity | 80% on 12 at 23:56 |
| Minimum humidity | 28% on 12 at 15:14 |
| Maximum pressure | 30.615 in. on 12 at 08:21 |
| Minimum pressure | 30.469 in. on 12 at 23:57 |
| Maximum windspeed | 5.8 mph on 12 at 14:04 |
| Maximum gust speed | 15.0 mph from 270 °(W) on 12 at 00:57 |
| Maximum heat index | 41.8°F on 12 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 34.0°F |
| Average humidity | 62% |
| Average dewpoint | 21.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 45° (NE) |
| Rainfall for month | 0.94 in. |
| Rainfall for year | 9.07 in. |
| Maximum rain per minute | 0.01 in. on 13 at 23:23 |
| Maximum temperature | 47.7°F on 13 at 15:44 |
| Minimum temperature | 18.0°F on 13 at 06:41 |
| Maximum humidity | 89% on 13 at 23:57 |
| Minimum humidity | 31% on 13 at 15:46 |
| Maximum pressure | 30.469 in. on 13 at 00:36 |
| Minimum pressure | 30.170 in. on 13 at 23:41 |
| Maximum windspeed | 2.3 mph on 13 at 22:50 |
| Maximum gust speed | 10.4 mph from 090 °(E) on 13 at 22:49 |
| Maximum heat index | 47.7°F on 13 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 41.4°F |
| Average humidity | 93% |
| Average dewpoint | 39.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 1.14 in. |
| Rainfall for year | 9.27 in. |
| Maximum rain per minute | 0.01 in. on 14 at 06:48 |
| Maximum temperature | 45.1°F on 14 at 17:16 |
| Minimum temperature | 37.6°F on 14 at 00:48 |
| Maximum humidity | 95% on 14 at 23:57 |
| Minimum humidity | 89% on 14 at 00:16 |
| Maximum pressure | 30.259 in. on 14 at 23:01 |
| Minimum pressure | 30.101 in. on 14 at 05:32 |
| Maximum windspeed | 1.2 mph on 14 at 15:44 |
| Maximum gust speed | 3.5 mph from 225 °(SW) on 14 at 13:55 |
| Maximum heat index | 45.1°F on 14 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 50.0°F |
| Average humidity | 78% |
| Average dewpoint | 42.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 9.37 in. |
| Maximum rain per minute | 0.01 in. on 15 at 23:43 |
| Maximum temperature | 62.9°F on 15 at 14:42 |
| Minimum temperature | 37.6°F on 15 at 07:06 |
| Maximum humidity | 96% on 15 at 09:19 |
| Minimum humidity | 48% on 15 at 14:53 |
| Maximum pressure | 30.350 in. on 15 at 09:09 |
| Minimum pressure | 30.185 in. on 15 at 16:24 |
| Maximum windspeed | 2.3 mph on 15 at 23:27 |
| Maximum gust speed | 5.8 mph from 023 °(NNE) on 15 at 15:21 |
| Maximum heat index | 62.9°F on 15 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 54.2°F |
| Average humidity | 81% |
| Average dewpoint | 48.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 359° (N) |
| Rainfall for month | 1.40 in. |
| Rainfall for year | 9.53 in. |
| Maximum rain per minute | 0.01 in. on 16 at 08:16 |
| Maximum temperature | 65.3°F on 16 at 13:35 |
| Minimum temperature | 49.1°F on 16 at 22:04 |
| Maximum humidity | 97% on 16 at 10:35 |
| Minimum humidity | 53% on 16 at 15:42 |
| Maximum pressure | 30.274 in. on 16 at 21:29 |
| Minimum pressure | 30.155 in. on 16 at 13:29 |
| Maximum windspeed | 5.8 mph on 16 at 18:38 |
| Maximum gust speed | 12.7 mph from 315 °(NW) on 16 at 21:23 |
| Maximum heat index | 78.0°F on 16 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 53.4°F |
| Average humidity | 60% |
| Average dewpoint | 38.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 1.40 in. |
| Rainfall for year | 9.53 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:57 |
| Maximum temperature | 66.3°F on 17 at 15:07 |
| Minimum temperature | 44.8°F on 17 at 06:50 |
| Maximum humidity | 80% on 17 at 23:57 |
| Minimum humidity | 25% on 17 at 14:47 |
| Maximum pressure | 30.300 in. on 17 at 08:12 |
| Minimum pressure | 30.163 in. on 17 at 16:01 |
| Maximum windspeed | 4.6 mph on 17 at 12:15 |
| Maximum gust speed | 11.5 mph from 023 °(NNE) on 17 at 12:15 |
| Maximum heat index | 77.7°F on 17 at 13:29 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 51.1°F |
| Average humidity | 72% |
| Average dewpoint | 41.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 24° (NNE) |
| Rainfall for month | 1.45 in. |
| Rainfall for year | 9.58 in. |
| Maximum rain per minute | 0.01 in. on 18 at 22:40 |
| Maximum temperature | 62.1°F on 18 at 14:22 |
| Minimum temperature | 36.0°F on 18 at 06:38 |
| Maximum humidity | 94% on 18 at 07:15 |
| Minimum humidity | 38% on 18 at 10:34 |
| Maximum pressure | 30.202 in. on 18 at 07:39 |
| Minimum pressure | 29.938 in. on 18 at 23:46 |
| Maximum windspeed | 3.5 mph on 18 at 23:19 |
| Maximum gust speed | 9.2 mph from 023 °(NNE) on 18 at 09:59 |
| Maximum heat index | 62.1°F on 18 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 43.5°F |
| Average humidity | 81% |
| Average dewpoint | 37.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 358° (N) |
| Rainfall for month | 2.10 in. |
| Rainfall for year | 10.23 in. |
| Maximum rain per minute | 0.01 in. on 19 at 12:57 |
| Maximum temperature | 50.4°F on 19 at 02:33 |
| Minimum temperature | 34.6°F on 19 at 23:57 |
| Maximum humidity | 95% on 19 at 10:47 |
| Minimum humidity | 63% on 19 at 02:29 |
| Maximum pressure | 30.226 in. on 19 at 23:57 |
| Minimum pressure | 29.878 in. on 19 at 07:40 |
| Maximum windspeed | 6.9 mph on 19 at 15:18 |
| Maximum gust speed | 18.4 mph from 023 °(NNE) on 19 at 14:02 |
| Maximum heat index | 50.4°F on 19 at 02:33 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 41.2°F |
| Average humidity | 69% |
| Average dewpoint | 30.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 2.10 in. |
| Rainfall for year | 10.23 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:57 |
| Maximum temperature | 58.7°F on 20 at 14:49 |
| Minimum temperature | 27.5°F on 20 at 06:43 |
| Maximum humidity | 94% on 20 at 07:18 |
| Minimum humidity | 26% on 20 at 14:42 |
| Maximum pressure | 30.398 in. on 20 at 09:09 |
| Minimum pressure | 30.225 in. on 20 at 00:02 |
| Maximum windspeed | 3.5 mph on 20 at 11:00 |
| Maximum gust speed | 9.2 mph from 023 °(NNE) on 20 at 10:53 |
| Maximum heat index | 58.7°F on 20 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 52.1°F |
| Average humidity | 59% |
| Average dewpoint | 36.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 229° (SW) |
| Rainfall for month | 2.10 in. |
| Rainfall for year | 10.23 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:57 |
| Maximum temperature | 66.6°F on 21 at 16:07 |
| Minimum temperature | 37.8°F on 21 at 23:57 |
| Maximum humidity | 79% on 21 at 23:57 |
| Minimum humidity | 17% on 21 at 16:41 |
| Maximum pressure | 30.302 in. on 21 at 01:02 |
| Minimum pressure | 30.034 in. on 21 at 16:04 |
| Maximum windspeed | 5.8 mph on 21 at 14:48 |
| Maximum gust speed | 15.0 mph from 248 °(WSW) on 21 at 12:11 |
| Maximum heat index | 79.1°F on 21 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 21 |
| Average temperature | 45.5°F |
| Average humidity | 72% |
| Average dewpoint | 36.0°F |
| Average barometer | 30.269 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 11° (N) |
| Rainfall for month | 2.099 in. |
| Rainfall for year | 10.233 in. |
| Maximum rain per minute | 0.020 in on 04 at 16:22 |
| Maximum temperature | 68.9°F on 02 at 15:00 |
| Minimum temperature | 15.4°F on 12 at 06:28 |
| Maximum humidity | 97% on 16 at 10:35 |
| Minimum humidity | 17% on 21 at 16:41 |
| Maximum pressure | 30.61 in. on 12 at 08:21 |
| Minimum pressure | 29.88 in. on 19 at 07:40 |
| Maximum windspeed | 10.4 mph from 293°(WNW) on 11 at 07:22 |
| Maximum gust speed | 23.0 mph from 338°(NNW) on 11 at 16:41 |
| Maximum heat index | 79.1°F on 21 at 14:28 |
| Avg daily max temp | 56.6°F |
| Avg daily min temp | 35.0°F |
| Frost days | 6 |
| Daily Rain Totals |
| 00.46 in. on 1 |
| 00.01 in. on 2 |
| 00.43 in. on 4 |
| 00.01 in. on 5 |
| 00.01 in. on 11 |
| 00.02 in. on 13 |
| 00.20 in. on 14 |
| 00.10 in. on 15 |
| 00.16 in. on 16 |
| 00.05 in. on 18 |
| 00.65 in. on 19 |