Trends as of 22-Feb-2012 at 4:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 65.6 | 1.2 | 3.5 | SW | 61 | 29.718 | 0.00 |
| 5 minutes ago | 65.8 | 2.3 | 3.5 | SSW | 61 | 29.721 | 0.00 |
| 10 minutes ago | 65.8 | 3.5 | 9.2 | SSW | 61 | 29.724 | 0.00 |
| 15 minutes ago | 65.6 | 3.5 | 3.5 | W | 61 | 29.729 | 0.00 |
| 20 minutes ago | 65.5 | 2.3 | 5.8 | WSW | 62 | 29.730 | 0.00 |
| 30 minutes ago | 65.5 | 3.5 | 6.9 | S | 62 | 29.729 | 0.00 |
| 45 minutes ago | 64.3 | 1.2 | 1.2 | WSW | 65 | 29.741 | 0.00 |
| 60 minutes ago | 64.0 | 1.2 | 3.5 | SSW | 66 | 29.766 | 0.00 |
| 75 minutes ago | 64.2 | 2.3 | 6.9 | SW | 66 | 29.775 | 0.00 |
| 90 minutes ago | 64.2 | 2.3 | 3.5 | SSW | 66 | 29.779 | 0.00 |
| 105 minutes ago | 65.0 | 2.3 | 10.4 | SW | 64 | 29.787 | 0.00 |
| 120 minutes ago | 65.6 | 4.6 | 11.5 | SW | 62 | 29.777 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 19-Feb-2012 12:56pm |
| Yest. | 0.00 in | Week | 0.961 in over last 7 days. |
| Month | 2.10 in (11 rain days this month) | Month | 0.00 in last month. |
| Year | 10.23 in ( 26 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 66.4 °F at 12:25pm | Max > 86 °F | 0 days |
| Yest. | 66.6 °F at 4:01pm | Max > 77 °F | 0 days |
| Month | 68.9 °F on 02-Feb-2012 | Warmest day | 60.6 °F on 02-Feb-2012 |
| Year | 69.4 °F on 23-Jan-2012 | Warmest night | 54.3 °F on 05-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.1 °F at 4:59am | Min < 32 °F | 6 days |
| Yest. | 37.6 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 15.4 °F on 12-Feb-2012 | Coldest day | 29.2 °F on 11-Feb-2012 |
| Year | 15.4 °F on 12-Feb-2012 | Coldest night | 21.8 °F on 12-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.095 inHg at 12:00am | Today | 32.1 °F at 4:59am |
| Yest. | 30.302 inHg at 1:00am | Yest. | 37.6 °F at 11:57pm |
| Month | 30.615 inHg on 12-Feb-2012 | Month | 14.2 °F on 11-Feb-2012 |
| Year | 30.658 inHg on 03-Jan-2012 | Year | 14.2 °F on 11-Feb-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.01 in | Month | 2.10 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 0.0 W/m2 at 12:00am | ||
Wind Data
| CURRENT |
|
|
| Now | 0.3 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph S at 2:06pm | |
| Yest. | 15.0 mph at 12:07pm | |
| Month | 23.0 mph on 11-Feb-2012 | |
| Year | 23.0 mph on 02-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.5 mph SW at 11:37am | |
| Yest. | 7.1 mph at 2:17pm | |
| Month | 11.9 mph on 11-Feb-2012 | |
| Year | 12.4 mph on 02-Jan-2012 | |
| WIND RUN | ||
| Today | 11.46 miles | |
| Month | 221.05 miles | |
| Year | 479.11 miles | |